SR. NO. | WIDTH (MM) | COLLAR HEIGHT MM | THICKNESS IN MM |
---|---|---|---|
1 | 50 | 25 | 4 |
2 | 50 | 40 | 5 |
3 | 80 | 30 | 4 |
4 | 100 | 30 | 4 |
5 | 100 | 30 | 6 |
6 | 100 | 50 | 3 |
7 | 150 | 40 | 4 |
8 | 150 | 40 | 6 |
9 | 150 | 50 | 3 |
10 | 200 | 50 | 3 |
11 | 300 | 50 | 3 |
Price:
![]() |
Saumit Interglobe Pvt Ltd
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |